Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivera |
| Form | Cream |
| Prescription | Prescription |
| Packaging Type | Tube |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Packaging Size | 15 g |
| Strength | 1.0% w/w |
| Brand | Ivernorm |
| Manufacturer Name | Niom |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Cream |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength | 1 % |
| Pack Size | 15 g |
| Usage Area | Face |
| Brand | Ivera |
| Form | Cream |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Shelf Life | 30 Month |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Iverhuman |
| Form | Cream |
| Packaging Type | Tube |
| Made in | India |
| Content | Ivermectin |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | Iverhuman |
| Manufacturer Name | Winlife |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivernom |
| Form | Cream |
| Packaging Type | Tube |