Product Details:
| Minimum Order Quantity | 10 Piece |
| Hair Concern | Heat Protection |
| Hair Type | All Hair Types |
| Pack Size | 60 ml |
| Brand | Morr Pro |
| Composition | Procapil |
| Treatment | To Combat Hair Loss And Thinning In Both Men And Women |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 40 mg |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 50x 10 Tablets |
| Form | Tablet |
Product Details:
| Strength | 200 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverbend |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 120 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Brand Name | Oriliash |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 1500 IU |
| Brand | Hinex |
| Packaging Size | 10 Vials |
| Form | Liquid |
| Composition | Hyaluronidase |
Product Details:
| Strength | 100mg |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Composition | Carboxymethylcellulose |
| Pack size | 10 ml |
| Strength | 0.3% w/v |
| Form | Solution |
| Bottle type | Plastic bottle |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength | 0.05% w/w |
| Pack size | 20 g |
| Form | Gel |
| Brand type | Tazret |
| Composition | Tazarotene |
| Treatment | To Treat Plaque Psoriasis And Acne Vulgaris |
Product Details:
| Strength | 1 mg |
| Brand | Siroash |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Country Of Origin | India |
| Composition | Sirolimus |
Product Details:
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Usage | Allergy, Autoimmune |
| Packing Type | Strip |
| Made in | India |
Product Details:
| Strength | 4 IU |
| Dose form | Vial |
| Brand | Headon |
| Packaging size | 1 vial |
| Origin | India |
| Made in | India |
| Composition | Somatropin |
Product Details:
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Made in | India |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Gabagesic |
| Manufacturer | Linux |
| Composition | Gabapentin 6% w/w + Lidocaine 5% w/w |
| Usage | To treat neuropathic pain |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Pack Size | 10 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Ointment |
| Packaging Type | Bottle |
| Prescription | Yes |
| Treatment Use | Psoriasis |