Product Details:
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Shelf Life (from manufacturing) | 6 months |
| Packaging Type | Tube |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 12 months |
| Packaging Type | Tube |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength | 0.05% |
| Strength (w/w) | 0.05% |
| Pack Size | 20 g |
| Pack Size (net weight) | 20 g |
| Formulation | Cream |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Usage Area | Face |
| Concern | Acne |
| Packaging Type | Tube |
Product Details:
| Minimum Order Quantity | 100 Tube |
| Strength | 0.1% |
| Strength (w/w) | 0.01% |
| Pack Size | 20 g |
| Pack Size (net weight) | 20 g |
| Formulation | Cream |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Usage Area | Face |
| Packaging Type | Tube |
| Made in | India |
Product Details:
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Shelf Life (from manufacturing) | 6 months |
| Packaging Type | Tube |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Shelf Life (from manufacturing) | 6 months |
| Packaging Type | Tube |
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Tretiheal |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 12 months |
| Packaging Type | Tube |